top
Site
Products  
top
 
 
t1   Immunofluorescence t1
 
nev1 nev1
 
 
Immunofluorescence

Immunofluorescence
uses fluorescently labeled antibodies to measure antigens or visualize epitopes of interest on cell surfaces. Primary or secondary antibodies can be utilized for these applications: a primary antibody is used against the antigen of interest directly while the secondary antibody couples to a primary antibody.


SETA BioMedicals offers a large number of superior fluorescent labels for immunofluorescence applications. Seta-labels yield in general fluorescent antibodies that are much brighter and more photostable compared to other dyes. Please visit our website for more information or call us at 217 417 2160.
 
immulogy immu
 
 
 
Product Specifications:
Excitation Light Sources Free Dye Dye Conjugate
Product Number Product NameTarget
Group
380405 436488532594635670SolventλAb max. [nm]ε [M–1
cm–1]
λEm max. [nm]QY [%] Carrier
PB 7.4
λAb max. [nm]λEm max. [nm]QY [%]
                         
K7-545 SeTau-425-NHSNH2 425 4200 545 39 0.0 427 528 16
K7-547 SeTau 405 NHSNH2 PB 7.4 405 13800 518 80 BSA, D/P=8 406 518 20
K7-549 SeTau-404-NHSNH2 PB 7.4 402 10600 515 52 BSA, D/P=2 402 503
K8-1252 Square-635-di-NHSNH2 PB 7.4 636 216000 648 6 BSA, D/P=0.5 652 665 20
K8-1262 Seta-635-di-NHSNH2 PB 7.4 640 120000 653 5 IgG, D/P=1 646 658 13
K8-1342 Seta-670-NHSNH2 PB 7.4 667 179000 688 7 BSA, D/P=1 681 695 35
K8-1351 Square-660-COOH PB 7.4 658 182000 678 3 6g/L BSA 679 696 24
K8-1352 Square-660-NHSNH2 PB 7.4 658 182000 677 3 BSA, D/P=1 676 695 13
K8-1355 Square-670H-COOH MeOH 668 208000 690 10 1g/L BSA 688 708 62
K8-1357 Square-685-NHSNH2 CHCl3 683 208000 703 45
K8-1443 Square-730 CHCl3 728 166000 757 46 MeOH 703 738
K8-1500 Square-655 MeOH 628 177000 654 0.09 1 g/L BSA 652 672 80
K8-1641 Seta-632-MaleimideSH PB 7.4 633 270000 642 5
K8-1642 Seta-632-NHSNH2 PB 7.4 632 280000 641 6 IgG, D/P=1 637 647 18
K8-1663 Seta-633-NHSNH2 PB 7.4 633 250000 644 7 IgG, D/P=1 637 647 26
K8-1669 Seta-635-NH-NHSNH2 PB 7.4 638 136000 655 31
K8-1672 Seta-646-NHSNH2 PB 7.4 646 207000 656 10 IgG, D/P=1 650 661 33
K8-1682 Seta-660-di-NHSNH2 PB 7.4 661 151000 672 11 IgG, D/P=1 665 675 49
K8-3002 Seta-470-NHSNH2 PB 7.4 469 50000 521 2 BSA, D/P=1 469 515 28
K8-3335 Seta-555-NHSNH2 PB 7.4 556 155000 570 12 IgG, D/P=1 654 571 23
K9-4112 SeTau-655-di-NHSNH2 PB 7.4 665 200000 673 25 IgG, D/P=1 657 675 31
K9-4113 SeTau-665-di-NHSNH2 PB 7.4 665 140000 715 62 IgG, D/P=1 664 709 43
K9-4142 SeTau-647-di-NHSNH2 PB 7.4 650 368000 694 65 IgG, D/P=0.5 649 691 58
K1-204 SeTau-380-NHSNH2 Water 270 23800 480 56 BSA, 383 468 44
K8-5035 Seta-650-NHSNH2 PB 7.4 651 172000 671 28 IgG, D/P=1 654 673 37
K8-7035 Seta-750-NHSNH2 PB 7.4 750 235000 779 22 IgG, D/P=1 755 783 24
K8-1261 Square-650-NHSNH2 CHCl3 649 138000 664 17
K8-1320 Square-670-di-NHSNH2 PB 7.4 667 188000 685 7 BSA, D/P=1 682 701 23
K8-1344 Seta-665-NHSNH2 PB 7.4 667 118000 683 3 BSA, D/P=1 682 697 38
K8-1367 Seta-670-NH-di-NHSNH2 PB 7.4 672 93000 696 15 IgG, D/P=1 684 703 7
K8-1377 Seta-690-NH-di-NHSNH2 PB 7.4 693 113000 714 14 BSA, D/P=1 711 726 14
K8-1382 Seta-660-ammonium-NHSNH2 PB 7.4 658 150000 678 2 BSA, D/P=0.3 678 696 10
K8-1446 Seta-700-NHSNH2 CHCl3 702 54000 728 22
K8-1752 Square-635-B-di-NHSNH2 PB 7.4 628 103000 649 5 BSA, D/P=1 645 668 27
K8-1350 Square-670-Carboxy PB 7.4 662 207000 680 1.7 6 g/L BSA 658 676 29
K8-1300 Square-670-di-COOH PB 7.4 667 207000 685 7 6g/L BSA 678 698 28
K8-5036 Seta-650-maleimideSH PB 7.4 652 210000 672 28
K8-7038 Seta-750-MaleimideSH PB 7.4 752 235000 779 22 IgG, D/P=1 755 783 24
K9-4149 Seta-647-NHSNH2 PB 7.4 649 200000 695 61 IgG, D/P=1 648 694 59
K9-4119 SeTau-665-NHSNH2 PB 7.4 664 160000 712 53 IgG, D/P=1.2 653 716 50
 
n3 n4
 
footer1 Home    Overview      Reactive Labels     Fluorescent Probes     Phycobiliproteins     Dyes for Beads     Quenchers     Software      Publications     Contact Us footer1
© 2005-2011 SETA BioMedicals. All rights reserved      Privacy Policy