top
Site
Products  
top
 
 
t1   Reactive Labels t1
 
nev1 nev1
 
 

Reactive Labels:

Square, Seta, and SeTau dyes are a series of dyes that span the whole visible spectrum and the NIR. They are available with various functionalities: carboxylic acids, as amine-reactive NHS esters for labeling of amino groups on peptides, proteins or amino-modified DNA, as maleimides for coupling to thiol-groups in proteins and thiol-modified oligos and as-amino-modified labels (on request).

With a few exceptions all these reagents are available in either 0.5 mg, 1 mg or 5 mg Pack Sizes. Please do inquire about the availability of bulk quantities.



Labeling of Amino-groups:


The following functional groups available for labeling of amino-groups in proteins or amino-modified oligos:
overview

Among all these functionalities N-hydroxysuccinimide (NHS) ester are the preferred reactive functionality for labeling of amino-groups due to the formation of highly stable amide bonds with amines. Sulfonyl chlorides also form stable sulfamide bonds but the reaction also generates HCl, which is a not so desirable by-product. In addition sulfonyl chlorides are more difficult to synthesize.



Labelling of Thiol-groups:

overview


Maleimides are the preferred functionality for labeling of small molecules such as peptide and oligo-nucleotides. Maleimides form bonds with thiols at relatively mild conditions and with reasonable yields. Maleimides are less susceptible to hydrolysis in comparison with NHS esters.

We would like to refer you to our labeling procedures for specific guidance on how to label with NHS-esters or maleimides.

Product Specifications:
Excitation Light Sources Free Dye Dye Conjugate
Product Number Product NameTarget
Group
380405 436488532594635670SolventλAb max. [nm]ε [M–1
cm–1]
λEm max. [nm]QY [%] Carrier
PB 7.4
λAb max. [nm]λEm max. [nm]QY [%]
                       
K7-545 SeTau-425-NHSNH2 425 4200 545 39 0.0 427 528 16
K7-547 SeTau 405 NHSNH2 PB 7.4 405 13800 518 80 BSA, D/P=8 406 518 20
K7-549 SeTau-404-NHSNH2 PB 7.4 402 10600 515 52 BSA, D/P=2 402 503
K8-1252 Square-635-di-NHSNH2 PB 7.4 636 216000 648 6 BSA, D/P=0.5 652 665 20
K8-1342 Seta-670-NHSNH2 PB 7.4 667 179000 688 7 BSA, D/P=1 681 695 35
K8-1352 Square-660-NHSNH2 PB 7.4 658 182000 677 3 BSA, D/P=1 676 695 13
K8-1357 Square-685-NHSNH2 CHCl3 683 208000 703 45
K8-1443 Square-730 CHCl3 728 166000 757 46 MeOH 703 738
K8-1626 Seta-633-di-NHSNH2 PB 7.4 635 192000 644 12 IgG, D/P=1 639 650 33
K8-1641 Seta-632-MaleimideSH PB 7.4 633 270000 642 5
K8-1642 Seta-632-NHSNH2 PB 7.4 632 280000 641 6 IgG, D/P=1 637 647 18
K8-1649 SQ-740-NHSNH2 Water 740 44000
K8-1663 Seta-633-NHSNH2 PB 7.4 633 250000 644 7 IgG, D/P=1 637 647 26
K8-1669 Seta-635-NH-NHSNH2 PB 7.4 638 136000 655 31
K8-1672 Seta-646-NHSNH2 PB 7.4 646 207000 656 10 IgG, D/P=1 650 661 33
K8-1682 Seta-660-di-NHSNH2 PB 7.4 661 151000 672 11 IgG, D/P=1 665 675 49
K8-1902 SQ-565-NHSNH2 Water 560 22000
K8-2602 SQ-755-di-NHSNH2 Water 756 200000
K8-3002 Seta-470-NHSNH2 PB 7.4 469 50000 521 2 BSA, D/P=1 469 515 28
K8-3335 Seta-555-NHSNH2 PB 7.4 556 155000 570 12 IgG, D/P=1 654 571 23
K9-4112 SeTau-655-di-NHSNH2 PB 7.4 665 200000 673 25 IgG, D/P=1 657 675 31
K9-4113 SeTau-665-di-NHSNH2 PB 7.4 665 140000 715 62 IgG, D/P=1 664 709 43
K9-4142 SeTau-647-di-NHSNH2 PB 7.4 650 368000 694 65 IgG, D/P=0.5 649 691 58
K1-204 SeTau-380-NHSNH2 Water 270 23800 480 56 BSA, 383 468 44
K8-5035 Seta-650-NHSNH2 PB 7.4 651 172000 671 28 IgG, D/P=1 654 673 37
K8-7035 Seta-750-NHSNH2 PB 7.4 750 235000 779 22 IgG, D/P=1 755 783 24
K8-1261 Square-650-NHSNH2 CHCl3 649 138000 664 17
K8-1320 Square-670-di-NHSNH2 PB 7.4 667 188000 685 7 BSA, D/P=1 682 701 23
K8-1344 Seta-665-NHSNH2 PB 7.4 667 118000 683 3 BSA, D/P=1 682 697 38
K8-1367 Seta-670-NH-di-NHSNH2 PB 7.4 672 93000 696 15 IgG, D/P=1 684 703 7
K8-1377 Seta-690-NH-di-NHSNH2 PB 7.4 693 113000 714 14 BSA, D/P=1 711 726 14
K8-1382 Seta-660-ammonium-NHSNH2 PB 7.4 658 150000 678 2 BSA, D/P=0.3 678 696 10
K8-1446 Seta-700-NHSNH2 CHCl3 702 54000 728 22
K8-1752 Square-635-B-di-NHSNH2 PB 7.4 628 103000 649 5 BSA, D/P=1 645 668 27
K8-1762 Seta-635-B-di-NHSNH2 PB 7.4 634 131000 656 8 BSA, D/P=0.5 650 672 41
K8-1767 Seta-635-B-NH-di-NHSNH2 PB 7.4 641 87000 670 21 BSA, D/P=1 660 689 10
K8-1777 Seta-660-B-NH-di-NHSNH2 PB 7.4 662 87000 684 17 BSA, D/P=1 677 696 19
K8-1782 Seta-660-B-di-NHSNH2 PB 7.4 659 132000 679 9 BSA, D/P=1 672 695 28
K8-1667 Seta-635-NH-di-NHSNH2 PB 7.4 640 188000 656 33 IgG, D/P=1 646 663 21
K8-5036 Seta-650-maleimideSH PB 7.4 652 210000 672 28
K9-4149 Seta-647-NHSNH2 PB 7.4 649 200000 695 61 IgG, D/P=1 648 694 59
K9-4119 SeTau-665-NHSNH2 PB 7.4 664 160000 712 53 IgG, D/P=1.2 653 716 50
K8-1922 SQ-780-NHSNH2 MeOH 782 115000
K5-3222 Seta-580-NHS PB 7.4 578 90000 602 55
K8-1384 Square-690-mono-NHSNH2 PB7.4 687 130000 703 13 IgG, D/P = 1 704 716 72
 
n3 n4
 
 
 
footer1 Home    Overview      Reactive Labels     Fluorescent Probes     Phycobiliproteins     Dyes for Beads     Quenchers     Software      Publications     Contact Us footer1
© 2005-2011 SETA BioMedicals. All rights reserved      Privacy Policy